All Part Numbers for the Metro myCart Utility Cart
| Part Number | Price | |
|---|---|---|
| MY1627-24G | $208.57 | |
| MY1627-24BL | $208.57 | |
| MY1627-24BU | $229.32 | |
| MY1627-34G | $243.52 | |
| MY1627-34BL | $243.52 | |
| MY1627-34BU | $267.54 | |
| MY2030-24G | $223.86 | |
| MY2030-24BL | $223.86 | |
| MY2030-24BU | $246.79 | |
| MY2030-34G | $275.18 | |
| MY2030-34BL | $275.18 | |
| MY2030-34BU | $301.39 | |
| MY2636-25G | $267.54 | |
| MY2636-25BL | $267.54 | |
| MY2636-25BU | $294.84 | |
| MY2636-35G | $325.42 | |
| MY2636-35BL | $325.42 | |
| MY2636-35BU | $359.27 |
Questions?
Feel free to give us a call at 1-800-795-6436